
Scanner typeManual | Scanning element2D image | Scanning speed100 scans/sec |
Transmission rangeUp to 300 m | Connection typeWireless | Scanner resolution1280(h)х1080(v)Px |
Scanning coverage angle38.5º(h)x32.5º(v) | Barcode SensitivityTilt ±65° / Rotate 360° / Roll ±60° | Minimum barcode contrast20% |
MERTECH CL-2310 HR is a wireless barcode scanner. This model belongs to the new generation of MARK2 readers. A distinctive feature of this model is the ability to read barcodes in HR resolution. The device's body is made in white color.
MERTECH CL-2310 — High-Resolution Scanner
In the 2310 HR generation of scanners, we have implemented the updated SUPERLEAD technology. In this new version of the technology, code reading has been improved thanks to the high resolution of the scanning module.
The advantages of the new readers are:
- Increased distance for scanning labels.
- Wider coverage angle of the scanning module.
- Reading very large barcodes.
- Increased brightness and contrast of the aiming reticle.
The new models recognize any 2D and 1D barcodes, even from complex media. They can scan even through double-layer glossy film.
The device has been developed considering the requirements of FGIS/ EGAIS and CRPT. The new scanners can be used for accounting alcoholic products and any marked goods. The new models are already included in the list of recommended devices by 1C.
Model Description CL-2310 HR
The white panels of the case are made of polycarbonate and plastic. The device fits well in the palm of your hand thanks to its ergonomic handle. The external panels protect the electronics in case of a fall from a height of up to 150 cm.
Main specifications of the device:
- Distance: up to 370 mm.
- Speed: 100 scans/sec.
- Backlight: Red 650nm LED.
- HR resolution: 1280*1080 pixels.
- Memory capacity: 512 kilobytes.
- Interfaces: BLE 5.0, USB-HID, USB-COM emulation.
- Wireless connection synchronization range: 300 m.
- Battery capacity: 2600 mAh.
- Housing protection level: IP 54.
You can purchase a Cradle stand to scan barcodes in stationary mode. The Cradle stand accelerates battery charging. When the device is installed on the holder, you can scan labels in "Hands-Free" mode.
Order a Wireless Scanner
You can buy MERTECH CL-2310 HR scanners at the lowest price only on the MERTECH company's website. We will deliver the equipment to any location in Armenia. Submit a request on the website to purchase the equipment on favorable terms.
Scanner type | Manual |
---|---|
Scanning element | 2D image |
Scanning speed | 100 scans/sec |
Transmission range | Up to 300 m |
Connection type | Wireless |
Scanner resolution | 1280(h)х1080(v)Px |
Scanning coverage angle | 38.5º(h)x32.5º(v) |
Barcode Sensitivity | Tilt ±65° / Rotate 360° / Roll ±60° |
Minimum barcode contrast | 20% |
Reading barcodes | 1D, 2D |
Scanning range | Up to 570 mm |
Number of triggers without failures | 5 million |
Sound and visual indication | Yes |
---|---|
Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar;MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
EGAIS support | Yes |
Built-in memory | Yes |
Built-in memory capacity | 512 Kb (more than 4,000 EGAIS codes) |
Automatic scanning | Yes |
Recognizing barcodes from complex surfaces | Yes |
Support Honest SIGN | Yes |
Backlight | White 6500K LED |
---|
5 MIL | 0-200 mm |
---|---|
13 MIL | 0-280 mm |
Minimum scanning resolution | 3 MIL |
Guarantee | 3 years |
---|---|
Resistance to external influences | IP54 |
Analogues of manufacturers | Proton, Cipherlab, Globalpos, Urovo, Idzor, Mypos, Poscenter, Cino |
Storage temperature | -40°С ~ +70°С |
Permissible humidity | 0% ~ 95% |
Receiver power supply | 5V/100mA |
Scanner power supply | 5V/1000mA |
Application areas | For EVOTOR, For shoe marking, For 1C, For SBIS, For alcohol, For pharmacy, For cigarettes, For perfume, For EGAIS, For warehouse, For store, For marking, For Honest Sign, Industrial, Medical |
Operating temperature | 0°С ~ +50°С |
Drop test | Withstands 30 drops from a height of 1.8 m onto a concrete surface or multiple drops from a height of 1.5 m. |
Interface | USB-HID; USB-COM - emulation; Bluetooth - BLE 5.0 |
---|
Battery capacity | 2600 mAh |
---|
Color | White |
---|---|
Overall dimensions (WxDxH), mm | 180*95*70 |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 210 gr |
Gross weight, g | 290 |
---|---|
Box dimensions, mm | 215*75*100 |
Equipment | Scanner, USB receiver, USB type A - micro USB cable (105 cm), Manual, Warranty card, Packaging |
-
There are no reviews for this product.
-
No questions yet