
Scanning module2D image | operating systemAndroid 9 | Flash memory32GB/64GB/128GB Nand Flash |
RAM memory3GB/4GB | Scanner resolution1280(h)х800(v)px | Scanning coverage angle42º(h)x27º(v) |
Barcode SensitivityTilt ±60° / Rotate 360° / Roll ±55° | Sensor typeIndustrial | SlotsMicro SD (up to 128 GB), MicroSIM |
The MERTECH Seuic AUTOID APAD tablet with a barcode scanner is designed for the automation of stores or warehouses. The tablet can be used as an online cash register, data collection terminal, or price checker. It is suitable for use on forklifts and for installation on smart self-service carts.
Body Construction
The body of the tablet is made of durable materials: polycarbonate and plastic. It withstands a large number of drops from a height of up to 1.2 m. The sturdy Corning Gorilla Glass protects the touchscreen from damage. The body features industrial-type buttons: 6 on the front panel and 3 on the side. The degree of protection of the body: IP65.
Main Characteristics
Technical specifications of the MERTECH Seuic AUTOID APAD:
- Powerful MTK processor, 8 cores x2GHz.
- Flash memory: 32, 64, 128 GB Nand Flash.
- RAM: 3, 4 GB.
- Micro SD, MicroSIM slots.
- Operating system: Android 9.
The tablet operates reliably at temperatures down to -20°C. It can be used outdoors in winter or in workshops with refrigeration equipment.
Scanning Module
The MERTECH Seuic AUTOID APAD tablet is equipped with a 2D barcode scanner Seuic N6703. The scanner recognizes all popular 1D and 2D barcodes. Recognition is successfully conducted on complex surfaces. The tablet is suitable for working with the E-Mark labeling system. Successful scanning is accompanied by an audio and visual signal.
The rear camera is a 16 MP with autofocus and white LED illumination. The device also has a front camera of 5 MP with a fixed focus.
Touchscreen
The device features a capacitive touchscreen with a diagonal of 7 inches. Display resolution: 1280x800. A virtual keyboard is used to manage the main functions.
Battery
The tablet operates on a non-removable battery with a capacity of 6200 mAh. A single charge is sufficient for 12 hours of continuous operation. Full battery charging takes 3 hours.
Interface Set
The MERTECH Seuic AUTOID APAD tablet is suitable for operation in networks with complex architecture. It supports connections via Wi-Fi, GPS, Bluetooth 5.0, and cellular networks 4G, 3G, 2G. The device can be connected to a computer via MicroUSB.
Scanning module | 2D image |
---|---|
operating system | Android 9 |
Flash memory | 32GB/64GB/128GB Nand Flash |
RAM memory | 3GB/4GB |
Scanner resolution | 1280(h)х800(v)px |
Scanning coverage angle | 42º(h)x27º(v) |
Barcode Sensitivity | Tilt ±60° / Rotate 360° / Roll ±55° |
Sensor type | Industrial |
Slots | Micro SD (up to 128 GB), MicroSIM |
Minimum barcode contrast | 20% |
Keyboard | Virtual |
PC connection interface | MicroUSB |
Sensors | Light sensor, proximity sensor, g-sensor, E-compass, gyrocompass, barometer |
CPU | MTK, 8 cores x2GHz |
Touch panel | Capacitive, Corning Gorilla glass |
Supported 1D barcodes | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar,MSI Plessey, GS1 DataBar, China Postal, Korean Postal |
---|---|
Supported 2D barcodes | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin |
EGAIS support | Yes |
Sound and visual indication during scanning | Yes |
Recognizing barcodes from complex surfaces | Yes |
Support Honest SIGN | Yes |
NFC | Mifare; ISO 14443 Type A/B; ISO15693 |
Scanner model | N6703 |
---|---|
Backlight | White, LED |
Resistance to external influences | IP65 |
---|---|
Storage temperature | -40°С ~ +60°С |
Battery charging time | from 3 hours |
Battery life on one charge | up to 12 o'clock |
Nutrition | DC 5V 3A |
Permissible humidity | 5%-95% |
Operating temperature | -20°С ~ +50°С |
Drop test | Withstands multiple drops from a height of 1.2 m |
GPS | Beidou, GPS and GLONASS /A - GPS |
---|---|
Cellular (WWAN) | 4G/3G/2G |
RFID | Through the connected equipment equipment |
Display type | Sensory |
---|---|
Diagonal | 7" |
Matrix type | IPS |
Permission | WXGA,1280x800 |
Battery capacity | 6200 mA (non-removable) |
---|
Buttons | 6 buttons on the front surface, 3 buttons on the side |
---|---|
Color | Black |
Overall dimensions (WxDxH), mm | 123*199*21 |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 485 gr |
Equipment | Tablet, 5V/2A adapter, MicroUSB cable, Palm strap, Manual, Warranty card, Packaging |
---|
Wi-Fi (WLAN) | 2.4G&5G Support lEEE 802.11 a/b/g/n/ac |
---|---|
Bluetooth (WPAN) | Bluetooth 5.0 |
Camera | Rear 16 MP, with autofocus and LED backlight / Front 5 MP with fixed focus |
---|
-
There are no reviews for this product.
-
No questions yet