
MERTECH MovFast S55 mobile phone (Android 13, 4GB/64GB) (հատ 9338)
137000֏
MERTECH MovFast S55 mobile phone (Android 13, 4GB/64GB) (հատ 9338)
Specification
Scanning module2D animation | operating systemAndroid 13 | Flash memory64 dB Nand Flash |
RAM memory4 ԳԲ | Scanner resolution1280(h)х800(v)px | Scanning coverage angle42º(h)x27º(v) |
Barcode Sensitivity±60° / 360° / ±60° | Sensor typeԱրդյունաբերական | SlotsMicro SD (128 ԳԲ) |
Found cheaper?
Specifications MERTECH MovFast S55 mobile phone (Android 13, 4GB/64GB) (հատ 9338)
Technical parameters
Scanning module | 2D animation |
---|---|
operating system | Android 13 |
Flash memory | 64 dB Nand Flash |
RAM memory | 4 ԳԲ |
Scanner resolution | 1280(h)х800(v)px |
Scanning coverage angle | 42º(h)x27º(v) |
Barcode Sensitivity | ±60° / 360° / ±60° |
Sensor type | Արդյունաբերական |
Slots | Micro SD (128 ԳԲ) |
Minimum barcode contrast | 20% |
Keyboard | Վիրտուալ |
PC connection interface | USB Type-C, OTG |
Sensors | cords կողմնացույց, գիրոսկոպ, բարոմետր |
CPU | MTK MT8768, 8 speed 4x2GHz+4x1.5GHz CPU |
Touch panel glass | Panda MN 228 (համարժեք Corning Gorilla 3) |
Touch panel | Capacitive |
Pixel density | 233 ppi |
Functional capabilities
Supported 1D barcodes | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI Plessey, GS1 DataBar, China Postal, Korean Postal |
---|---|
Supported 2D barcodes | PDF417, MicroPDF417, PDF417, MicroPDF417, Maxicode, QR Code, MicroQR, Aztec, Hanxin |
EGAIS support | Այո՛ |
Sound and visual indication during scanning | Այո՛ |
Recognizing barcodes from complex surfaces | Այո՛ |
Support Honest SIGN | Այո՛ |
NFC | Այո՛ |
Scanner specifications
Scanner model | E4 |
---|---|
Backlight | LED, LED |
Operating parameters
Guarantee | 2 days |
---|---|
Resistance to external influences | IP67 |
Storage temperature | -40ºС - 70ºС |
Battery charging time | 3 days |
Battery life on one charge | 14:00 |
Application areas of TSD | EGAIS-ի համար, պահեստի համար, 1C-ի համար, գույքագրման համար, մակնշման համար |
Nutrition | DC 5V 2A (9V - 2A) |
Permissible humidity | 10% - 90% |
Hot swap battery | Այո՛ |
Operating temperature | -20ºС - 50ºС |
Drop test | cordial |
Wireless connection
GPS | GPS, Beidou, GLONASS, Galileo |
---|---|
Cellular (WWAN) | LTE 2G/3G/4G |
RFID | Ոչ |
Display
Display type | Զգայական |
---|---|
Diagonal | 5.5'' |
Matrix type | IPS |
Permission | HD, 1440x720 |
Brightness | size 450cd/m²; room 400cd/m² |
Battery
Battery capacity | 5000 UAH |
---|
Frame
Buttons | Միացման կոճակ information |
---|---|
Color | Սեւ |
Overall dimensions (WxDxH), mm | 153.9 * 73 * 13.8 |
Body material | ABC + PC |
Weight | 230 UAH |
Fingerprint scanner | Ընտրովի |
Equipment
Equipment | TSD, 5V/2A power supply, USB power supply, power supply, power supply, power supply, power supply, power supply, power supply, power supply քարտ, Փաթեթավորում |
---|
Net
Wi-Fi (WLAN) | 2.4G&5G Աջակցություն lEEE 802.11 a/b/g/n/ac |
---|---|
Bluetooth (WPAN) | Bluetooth 5.0, BLE |
Camera
Camera | Հետևի 13 ՄՊ, ավտոֆոկուսով և լուսադիոդային լուսարձակով / Առջևի 5 ՄՊ՝ ֆիքսված ֆոկուսով |
---|
Review 0
-
There are no reviews for this product.
FAQ 0
-
No questions yet
Recommended Articles
You watched