
Scanning element2D image | operating systemAndroid 12 | Flash memory64GB Nand Flash |
RAM memoryLPDDR3: 4GB | Scanner resolution1280(h)х720(v)Px | Scanning coverage angleTilt ±60° / Rotate 360° / Pivot ±60° |
Sensor typeIndustrial | Slots1*PSAM+1*'Micro SD up to 256 GB+1*nanoSIM+ 1*SIM | Minimum barcode contrast20% |
The MERTECH SUNMI L2S PRO 4/64 data collection terminal is suitable for automating stores and warehouses, controlling courier operations, or addressing other tasks. Fast data processing is provided by the eight-core MT8768 processor and a large memory capacity (RAM 4 GB and Flash 64 GB). The device operates on Android 12.
Body Construction
In design, the terminal resembles a smartphone. The touchscreen completely occupies the entire front panel. The display has a diagonal of 5.5 inches with a resolution of 1440 x 720 HD, making it convenient for working with documents. The control buttons are located at the bottom of the screen and on the side panels.
The data collection terminal (DCT) has an IP 68-rated enclosure, making it industrial-grade. The device can be used in dusty, humid, cool environments or outdoors. The body panels are made of durable polymer materials. The touchscreen is protected by Corning Gorilla Glass. The device can withstand falls from 1.5 m onto a hard surface.
Barcode Scanner
The terminal is equipped with a 2D barcode scanner from Sunmi or Zebra. The DCT recognizes barcodes with a contrast of up to 20% from complex surfaces. The equipment is suitable for working with alcohol and marked products. The terminal can recognize NFC tags.
Interfaces
Inside the case, there are slots for PSAM, Micro SD, nanoSIM, and SIM cards. You can install one card of each type. The device supports connections to mobile networks of standards 2G-4G, as well as Beidou, GPS, and GLONASS. A USB Type-C port is available for charging the battery, with OTG support.
Battery
The DCT is equipped with a high-capacity battery. The device operates on a single battery charge for up to 16 hours. Recharging a fully depleted battery takes 3 hours.
You can purchase the MERTECH SUNMI L2S PRO 4/64 DCT on the manufacturer's website. The lowest prices apply when placing an order on the MERTECH website. Leave a request with 1 click to buy the terminals.
Scanning element | 2D image |
---|---|
operating system | Android 12 |
Flash memory | 64GB Nand Flash |
RAM memory | LPDDR3: 4GB |
Scanner resolution | 1280(h)х720(v)Px |
Scanning coverage angle | Tilt ±60° / Rotate 360° / Pivot ±60° |
Sensor type | Industrial |
Slots | 1*PSAM+1*'Micro SD up to 256 GB+1*nanoSIM+ 1*SIM |
Minimum barcode contrast | 20% |
Keyboard | Virtual |
PC connection interface | USB Type-C, OTG support |
Sensors | Proximity sensor, accelerometer, g-sensor, light sensor, e-compass, barometer (opt) |
CPU | MT8768, 8 cores, 4x 2.0 GHz + 4x 1.5 GHz CPU |
Touch panel | Capacitive, Corning Gorilla glass |
Supported 1D barcodes | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar,MSI Plessey, GS1 DataBar, China Postal, Korean Postal |
---|---|
Supported 2D barcodes | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin |
EGAIS support | Yes |
Sound and visual indication during scanning | Yes |
Recognizing barcodes from complex surfaces | Yes |
Support Honest SIGN | Yes |
NFC | Mifare/Felica/ISO 14443 Type A/B/IS15693 |
GMS | Optional |
Scanner model | Sunmi Zebra |
---|---|
Backlight | White, LED |
Resistance to external influences | IP68 |
---|---|
Storage temperature | -40°С ~ +60°С |
Battery charging time | from 3 hours |
Battery life on one charge | until 16:00 |
Nutrition | DC 5V 2A (9V 2A) |
Permissible humidity | 10% - 90% |
Support hot swap battery | No |
Operating temperature | -20°С ~ +55°С |
Drop test | Withstands multiple drops from a height of 1.5 m |
GPS | Beidou, GPS and GLONASS /A - GPS |
---|---|
Cellular (WWAN) | 2G 3G 4G |
RFID | Via plug-in equipment |
Display type | Sensory |
---|---|
Diagonal | 5.5'' |
Matrix type | IPS |
Permission | HD,1440x720 |
Battery capacity | 5000 mA |
---|
Buttons | Power button (screen lock button), Volume up/down button, Scan button, Programmable button |
---|---|
Color | Black |
Overall dimensions (WxDxH), mm | 154*74.6*17.1 |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 250 gr |
Fingerprint scanner | No |
Equipment | TSD, 5V-9V/2A adapter, USB type C cable, Palm strap, Manual, Warranty card, Packaging |
---|
Wi-Fi (WLAN) | 2.4G&5G Support IEEE 802.11 a/b/g/n/ac |
---|---|
Bluetooth (WPAN) | Bluetooth 5.0, BLE |
Camera | 13 MP, with autofocus and LED backlight / front 2 MP |
---|
-
There are no reviews for this product.
-
No questions yet