
Scanning element2D image | operating systemAndroid 12 | Flash memory32GB Nand Flash |
RAM memoryLPDDR3: 3GB | Scanner resolution1280(h)х720(v)Px | Scanning coverage angleTilt ±60° / Rotate 360° / Pivot ±60° |
Sensor typeIndustrial | Slots1*PSAM+1*'Micro SD up to 256 GB+1*nanoSIM+ 1*SIM | Minimum barcode contrast20% |
The MERTECH SUNMI L2S PRO 3/32 data collection terminal is designed for automating any business processes. It can be used in a store, pharmacy, restaurant, beauty salon, gas station, warehouse complex, logistics company, and delivery service. The high performance of the terminal is provided by the MT8768 processor, 3 GB of RAM, and 32 GB of Flash memory. The device runs on Android 12 OS.
Body Features
The terminal resembles a smartphone in design. The touchscreen display with a resolution of 1440 x 720 HD and a diagonal of 5.5 inches is well-suited for working with documents. Control is done via a virtual keyboard, buttons located at the bottom of the display, and on the side edges.
The casing is made from durable materials: polycarbonate and plastic. The touchscreen is protected by Corning Gorilla Glass. The terminal can withstand drops onto a concrete floor from 1.5 m.
The body has an IP68 protection level. The terminal is classified as industrial. It can be used in dusty, unheated, wet warehouses, as well as outdoors in rain or snow.
Built-in Scanner
The terminal is equipped with a 2D barcode scanner from Sunmi or Zebra. The built-in scanner has a backlight. The device can recognize linear and two-dimensional barcodes with a contrast of up to 20%. Recognition is possible even from complex surfaces. Fast scanning of 2D barcodes allows working with EGAIS and E-Mark. The device can also recognize NFC tags.
Interfaces
The terminal has slots for installing PSAM, MicroSD, nanoSIM, and SIM cards, with one slot for each type. The device can connect to Beidou, GPS, and GLONASS networks. For data exchange, mobile networks 2G, 3G, and 4G can be used. The battery can be charged via a USB Type-C slot.
Battery
The device operates on a high-capacity battery. A full charge lasts for 16 hours, and recharging takes up to 3 hours.
You can order the MERTECH SUNMI L2S PRO 3/32 terminal on the manufacturer's website. When making a purchase on the MERTECH website, low prices are available. Submit a request to acquire the equipment under favorable conditions.
Scanning element | 2D image |
---|---|
operating system | Android 12 |
Flash memory | 32GB Nand Flash |
RAM memory | LPDDR3: 3GB |
Scanner resolution | 1280(h)х720(v)Px |
Scanning coverage angle | Tilt ±60° / Rotate 360° / Pivot ±60° |
Sensor type | Industrial |
Slots | 1*PSAM+1*'Micro SD up to 256 GB+1*nanoSIM+ 1*SIM |
Minimum barcode contrast | 20% |
Keyboard | Virtual |
PC connection interface | USB Type-C, OTG support |
Sensors | Proximity sensor, accelerometer, g-sensor, light sensor, e-compass, barometer (opt) |
CPU | MT8768, 8 cores, 4x 2.0 GHz + 4x 1.5 GHz CPU |
Touch panel | Capacitive, Corning Gorilla glass |
Supported 1D barcodes | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar,MSI Plessey, GS1 DataBar, China Postal, Korean Postal |
---|---|
Supported 2D barcodes | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin |
EGAIS support | Yes |
Sound and visual indication during scanning | Yes |
Recognizing barcodes from complex surfaces | Yes |
Support Honest SIGN | Yes |
NFC | Mifare/Felica/ISO 14443 Type A/B/IS15693 |
GMS | Optional |
Scanner model | Sunmi Zebra |
---|---|
Backlight | White, LED |
Resistance to external influences | IP68 |
---|---|
Storage temperature | -40°С ~ +60°С |
Battery charging time | from 3 hours |
Battery life on one charge | until 16:00 |
Nutrition | DC 5V 2A (9V 2A) |
Permissible humidity | 10% - 90% |
Support hot swap battery | No |
Operating temperature | -20°С ~ +55°С |
Drop test | Withstands multiple drops from a height of 1.5 m |
GPS | Beidou, GPS and GLONASS /A - GPS |
---|---|
Cellular (WWAN) | 2G 3G 4G |
RFID | Via plug-in equipment |
Display type | Sensory |
---|---|
Diagonal | 5.5'' |
Matrix type | IPS |
Permission | HD,1440x720 |
Battery capacity | 5000 mA |
---|
Buttons | Power button (screen lock button), Volume up/down button, Scan button, Programmable button |
---|---|
Color | Black |
Overall dimensions (WxDxH), mm | 154*74.6*17.1 |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 250 gr |
Fingerprint scanner | No |
Equipment | TSD, 5V-9V/2A adapter, USB type C cable, Palm strap, Manual, Warranty card, Packaging |
---|
Wi-Fi (WLAN) | 2.4G&5G Support IEEE 802.11 a/b/g/n/ac |
---|---|
Bluetooth (WPAN) | Bluetooth 5.0, BLE |
Camera | 13 MP, with autofocus and LED backlight / front 2 MP |
---|
-
There are no reviews for this product.
-
No questions yet