
Scanning module2D image | operating systemAndroid 11 (SUNMI OS 3.0) | Flash memory64GB/128GB Nand Flash |
RAM memory4GB/6GB | Scanner resolution1280(h)х720(v)Px | Scanning coverage angle42º(h)x27º(v) |
Barcode SensitivityTilt ±60° / Rotate 360° / Pivot ±60° | Sensor typeIndustrial | Minimum barcode contrast20% |
The MERTECH SUNMI L2H data collection terminal features improved performance and enhanced durability of the casing compared to previous models in the lineup.
Performance
The terminal is based on a powerful eight-core Qualcomm processor running at 2.0 GHz. The processor provides high performance while significantly reducing energy consumption. High-speed operation is maintained in multitasking mode.
Data Input
The terminal has a 5.5-inch touchscreen. Data can be entered using a scanner that can recognize printed text. The built-in scanner reads any 1D and 2D barcodes in milliseconds. It can recognize scratched, crumpled, and smudged codes.
Memory Configuration
When purchasing the data collection terminal, you can choose the configuration:
- Built-in memory 32 GB + RAM 3 GB.
- Built-in memory 128 GB + RAM 6 GB.
Battery
The terminal operates on a high-capacity ATL battery. After 800 charging cycles, 80% of the original battery capacity is retained. An intelligent battery management chip ensures efficient use of the charge. In addition to the main 5000 mAh battery, a backup battery is included, allowing for replacement without data loss.
Operating System
The SUNMI OS operating system has been adapted for intelligent business scenarios. In the L2H model, information processing is accelerated by 20%, and application launch times are expedited by 30%.
Protection Ratings
The SUNMI L2H data collection terminal is ready to operate in harsh conditions. The protection class of the casing is IP67. The device can withstand immersion in water up to 1 meter for 30 minutes. The terminal can be used outdoors in the rain.
The casing panels are made of durable plastic. The screen is protected by Corning Gorilla Glass. The device can withstand drops from a height of 1.5 meters.
To protect data, the terminal can be set up for fingerprint unlocking by the employee.
Connectivity
The built-in Wi-Fi module ensures stable internet connections despite walls and other interferences. The wireless internet speed is up to 500 Mbps. The dual-band GPS provides accurate 3D positioning. The system helps monitor the movement of workers.
Scanning module | 2D image |
---|---|
operating system | Android 11 (SUNMI OS 3.0) |
Flash memory | 64GB/128GB Nand Flash |
RAM memory | 4GB/6GB |
Scanner resolution | 1280(h)х720(v)Px |
Scanning coverage angle | 42º(h)x27º(v) |
Barcode Sensitivity | Tilt ±60° / Rotate 360° / Pivot ±60° |
Sensor type | Industrial |
Minimum barcode contrast | 20% |
Keyboard | Virtual |
PC connection interface | USB Type-C, OTG support |
Sensors | Light sensor, proximity sensor, g-sensor, E-compass, gyrocompass, barometer |
CPU | Qualcomm 6115 (SD 662), 8 cores 4x2GHz+4x1.8GHz CPU |
Touch panel | Capacitive, Corning Gorilla glass |
Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar,MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
---|---|
Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
EGAIS support | Yes |
Sound and visual indication during scanning | Yes |
Recognizing barcodes from complex surfaces | Yes |
Support Honest SIGN | Yes |
NFC | Mifare; Felica; ISO/IEC 14443 Type A/B; ISO15693 |
Scanner model | Sunmi / Zebra |
---|---|
Backlight | White, LED |
Guarantee | 2 years |
---|---|
Resistance to external influences | IP67 |
Storage temperature | -40°С ~ +60°С |
Battery charging time | from 3 hours |
Battery life on one charge | until 16:00 |
Nutrition | DC 5V 3A |
Permissible humidity | 10% ~ 90% |
Operating temperature | -20°С ~ +50°С |
Drop test | Withstands multiple drops from a height of 1.5 m |
GPS | Beidou, GPS and GLONASS /A - GPS |
---|---|
Cellular (WWAN) | 4G/3G/2G |
RFID | Through the connected equipment equipment |
Display type | Sensory |
---|---|
Diagonal | 5.5'' |
Matrix type | IPS |
Permission | HD,1440x720 |
Battery capacity | 5000 mA |
---|
Buttons | Power button (screen lock button), Volume up/down button, Scan button*2 |
---|---|
Color | Black |
Overall dimensions (WxDxH), mm | 154.4*74.6*17.1 |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 245 gr |
Fingerprint scanner | Yes, on the back surface |
Masterbox weight, kg | 5.6 |
---|---|
Quantity in masterbox, pcs | 10 |
Masterbox dimensions, mm | 405*235*230 |
Gross weight, g | 540 |
Box dimensions, mm | 185*75*100 |
Equipment | TSD, 9V/2A (5V/3A) adapter, USB type C cable, Wrist strap, Manual, Warranty card, Packaging |
Wi-Fi (WLAN) | 2.4G&5G Support lEEE 802.11 a/b/g/n/ac/ax |
---|---|
Bluetooth (WPAN) | Bluetooth 5.1, BLE |
Camera | Rear 16 MP, with autofocus and LED backlight / Front 5 MP with fixed focus |
---|
-
There are no reviews for this product.
-
No questions yet