
Scanning module2D image | operating systemAndroid 7.1 | MemoryLPDDR3: 2GB; eMMC: 16GB |
Memory expansionmicro SD, SDHC support up to 64GB, 1 SIM slot | Battery5000 mA | Battery charge1. USB - 3 hours; 2. Fast charging station - 1 hour |
Opening hours20 hours | Scanner resolution1280(h)х800(v)px | Scanning coverage angle39º(h)x25º(v) |
The MERTECH Sunmi L2 data collection terminal is a ready-made solution for warehouse automation. When purchasing the kit, you won't need to waste time downloading, installing, and configuring software. The terminal is ready to start working right out of the box.
Technical Specifications of the DCT
A distinctive feature of the Sunmi L2 model is its touchscreen. The screen diagonal is 5 inches with a resolution of 1280x720 pixels. The IPS display is protected by sturdy glass. The sensitive screen recognizes touch even when wearing gloves.
The advantages of this model include:
- Zebra4710 scanning module.
- Scanning of all 2D and 1D barcodes.
- Qualcomm quad-core processor.
- Increased battery capacity: 5000 mAh.
- A large set of interfaces for connectivity.
- NFC support.
- Dust and water resistance rating: IP 67.
The DCT meets the requirements of the E-Mark system. It supports interaction with FGIS/EGAIS. The model has been recommended by 1C for labeling. The terminal can be used for tracking any labeled goods.
Capabilities of the Warehouse 15 Minimum License
Warehouse 15 is a program for DCTs with a barcode scanner. The Minimum version includes a basic set of functions. By choosing this license option, you won’t overpay for unnecessary features. The product is developed by Cleverens LLC.
What is included in the Minimum version license:
- Conducting inventory.
- Collecting barcodes.
- Searching for information by barcodes.
- Information on prices and specifications.
- Linking barcodes to products.
- Displaying product balances on the screen.
- Access to directories of nomenclature and cells.
- Stand-alone and semi-stand-alone operation with Wi-Fi.
- Creating new documents on the DCT.
- Editing files from 1C.
The Minimum license does not include operations with receipts, order formation, or moving between cells. This version is not suitable for accounting alcohol and tobacco. Access to these features can be obtained by paying for a more advanced license version.
The paid license is valid for 1 year. During the subscription, free updates are available.
Scanning module | 2D image |
---|---|
operating system | Android 7.1 |
Memory | LPDDR3: 2GB; eMMC: 16GB |
Memory expansion | micro SD, SDHC support up to 64GB, 1 SIM slot |
Battery | 5000 mA |
Battery charge | 1. USB - 3 hours; 2. Fast charging station - 1 hour |
Opening hours | 20 hours |
Scanner resolution | 1280(h)х800(v)px |
Scanning coverage angle | 39º(h)x25º(v) |
Standby time | 60 days |
Barcode Sensitivity | Tilt ±65°; Rotate 360°; Sweep ±60° |
Minimum barcode contrast | 25% |
CPU | Qualcomm 4 cores 1.4GHz CPU |
Touch panel | Capacitive, Corning Gorilla glass |
Type of TSD | Mobile, Industrial |
Built-in sensors | temperature sensor; proximity sensor; accelerometer; g-sensor; hall sensor |
---|---|
Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar; MSI Plessey; GS1 DataBar; China Postal; Korean Postal; etc. |
Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin; |
NFC/RFID (optional) | Mifare; Felica; ISO 14443; Type A/B; IS15693 |
---|---|
Backlight | Red, 650nm LED |
Guarantee | 2 years |
---|---|
Resistance to external influences | IP67 |
Storage temperature | -40°С ~ +60°С |
Permissible humidity | 90% |
Operating temperature | -20°C ~ +55°C |
WWAN | GSM: Band 2/3/5/8, WCDMA: Band 1/2/5/8, TD-SCDMA: Band 34/39, CDMA1X/EVDO:BC0, FDD-LTE: Band 1/2/3/4/5/7/17/20, TDD-LTE: 38/39/40/1 |
---|---|
WPAN | Bluetooth 2.1/3.0/4.0 |
GPS | GPS/A - GPS |
WLAN | 2.4G&5G Support IEEE 802.11 a/b/g/n |
Diagonal | 5.0'' |
---|---|
Permission | 1280x720px |
Interface | USB Type-C; OTG support |
---|---|
Interfaces | USB Type-C; OTG support |
Color | black |
---|---|
Fall protection | Withstands a fall from a height of 1.2 meters |
Overall dimensions (WxDxH), mm | 152mm75*mm19*mm |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 240 gr |
Equipment | TSD; 5V/2A adapter; USB type C cable; Manual; Warranty card; Packaging; Fast charging station - optional; Scanning pen - optional; Strap - optional |
---|
Camera | 5 MP, with autofocus and LED backlight |
---|
-
There are no reviews for this product.
-
No questions yet