
Scanning element2D image | operating systemAndroid 10 (without GMS) | Flash memory64GB Nand Flash |
RAM memory4GB/6GB | Scanner resolution1280(h)х800(v)px | Scanning coverage angle42º(h)x27º(v) |
Barcode SensitivityTilt ±55° / Rotate 360° / Roll ±60° | Sensor typeIndustrial | SlotsMicro SD (up to 128 GB), 2*NanoSIM |
The MERTECH Seuic CRUISE GE2 data collection terminal is a modern and reliable device running on the Android 10 operating system. The powerful Qualcomm 6115 processor with 8 cores (4x2GHz+4x1.8GHz CPU) ensures fast and uninterrupted operation of the terminal.
Design Features
The device has a spacious 64GB Flash memory and 4/6GB RAM for fast data processing. The Seuic X3 2D image scanner with a resolution of 1280(h)x800(v)Px and a coverage angle of 42°(h)x27°(v) allows for quick and accurate barcode reading. The minimum barcode contrast is 20%, ensuring reliable scanning even with low print quality. The scanning range is from 65 to 640 mm for Code128 and from 30 to 300 mm for QR Code.
The terminal is equipped with a USB Type-C interface for PC connection, supporting OTG. The device has Micro SD slots (up to 128GB) and 2*NanoSIM for expanded functionality and data transfer.
Advantages and Features
The touchscreen panel is made using durable Corning Gorilla glass, which ensures longevity and resistance to damage. The terminal is equipped with light, proximity, g-sensor, e-compass, and gyroscope sensors, providing high accuracy in any conditions. Thanks to the industrial-grade sensor, the device is well-suited for working in manufacturing environments.
The device is protected against dust and temporary immersion in water according to IP67 standards, making it ideal for use in humid or dusty conditions.
The MERTECH Seuic CRUISE GE2 data collection terminal is a high-tech and user-friendly device that provides quick and accurate data processing.
Scanning element | 2D image |
---|---|
operating system | Android 10 (without GMS) |
Flash memory | 64GB Nand Flash |
RAM memory | 4GB/6GB |
Scanner resolution | 1280(h)х800(v)px |
Scanning coverage angle | 42º(h)x27º(v) |
Barcode Sensitivity | Tilt ±55° / Rotate 360° / Roll ±60° |
Sensor type | Industrial |
Slots | Micro SD (up to 128 GB), 2*NanoSIM |
Minimum barcode contrast | 20% |
Keyboard | Virtual |
PC connection interface | USB Type-C, OTG support |
Sensors | Light sensor, proximity sensor, g-sensor, E-compass, gyroscope |
CPU | Mediatek Helio P70, 8 cores 4x2GHz+4x1.8GHz CPU |
Scanning range | Code128 65-640mm(20mil), QR Code 30-300mm(12.5mil) |
Touch panel | Capacitive, Corning Gorilla glass |
Sound and visual indication | Yes |
---|---|
Supported 1D barcodes | UPC/EAN, UPC/EAN, Code128, GS1-128, Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, IATA 2 of 5, Industrial2 of 5, Codabar, MSI, Code11 etc. |
Supported 2D barcodes | PDF417, Micro PDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec etc. |
EGAIS support | Yes |
Recognizing barcodes from complex surfaces | Yes |
Support Honest SIGN | Yes |
NFC | Mifare ;ISO/IEC 14443 Type A/B; ISO15693 (13.56MHz) |
Scanner model | Seuic X3 |
---|---|
Backlight | White, LED |
Resistance to external influences | IP67 |
---|---|
Storage temperature | -40ºС - 70ºС |
Battery charging time | from 3 hours |
Battery life on one charge | until 16:00 |
Application areas of TSD | For EGAIS, For warehouse, For 1C, For inventory, For marking |
Nutrition | DC 5V 2A |
Permissible humidity | 5% - 95% (non-condensing) |
Operating temperature | -20ºС - 55ºС |
Drop test | Withstands multiple drops from a height of 1.5 m |
GPS | Beidou, GPS and GLONASS /A - GPS |
---|---|
Cellular (WWAN) | 4G/3G/2G |
RFID | Via plug-in equipment |
Display type | Sensory |
---|---|
Diagonal | 5.5'' |
Matrix type | IPS |
Permission | HD,1440x720 |
Battery capacity | 5000 mA (6000 mAh) |
---|
Buttons | Power button (screen lock button), Volume up/down button, Scan button*2 |
---|---|
Color | Black |
Overall dimensions (WxDxH), mm | 156*76*13.9/16.4 (6000 mAh) |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 255g/279g (6000mAh) |
Equipment | TSD, 5V/2A adapter, USB type C cable, Manual, Warranty card, Packaging |
---|
Wi-Fi (WLAN) | 2.4G&5G Support IEEE 802.11a/b/g/n/ac |
---|---|
Bluetooth (WPAN) | Bluetooth 4.2, BLE |
Camera | Rear 13 MP, with autofocus and LED backlight / Front 5 MP with fixed focus |
---|
-
There are no reviews for this product.
-
No questions yet